
PREMIER Gordon Campbell - British Columbia Liberal Party
39th Parliament of the Government of British Columbia
Duration 25th August 2009 - Present
Election Held on 12th May 2009
Summary Results | Full Results
| Party | Number of seats | Popular Support |
|---|---|---|
| British Columbia Liberal Party | 49 (57.65 %) | 46 % |
| New Democratic Party of British Columbia | 35 (41.18 %) | 41.93 % |
| Independent | 1 (1.18 %) | N/A |
| Green Party of British Columbia | 0 (0 %) | 8.24 % |
| Other | 0 (0%) | 2.78 % |
Total number of seats: 85
Voters cast 1,634,196 votes. 755,952 of them were wasted
238,549 votes for British Columbia Liberal Party wasted
330,064 votes for New Democratic Party of British Columbia wasted
134,615 votes for Green Party of British Columbia wasted
52,724 votes for Other wasted
Most of the time in our current system more than half of the votes cast in a district are wasted. The following table shows the worst of these.
Top Five Most Wasted Votes | All Over Half Wasted
| District | Percent Votes Wasted |
|---|---|
| Vernon-Monashee-B.C. | 62.73 % |
| Boundary-Similkameen-B.C. | 62.55 % |
| Delta South-B.C. | 57.5 % |
| Peace River North-B.C. | 56.85 % |
| Penticton-B.C. | 56.04 % |
More than half of the votes cast in 24 districts were wasted. More than 28 % of all districts