PRIME MINISTER Justin Trudeau - Liberal Party of Canada
42nd Parliament of the Federal Government of Canada
Duration 3rd December 2015 - Present
Election Held on 19th October 2015
Terrebonne - Quebec
Candidate | Number of votes | Elected |
---|---|---|
Michel Boudrias (Bloc Québécois) | 19238 | X |
Michèle Audette (Liberal Party of Canada) | 16316 | |
Charmaine Borg (New Democratic Party) | 14928 | |
Michel Surprenant (Conservative Party of Canada) | 6615 | |
Susan Moen (Green Party of Canada) | 1016 | |
Louis Clément Sénat (Forces et Démocratie) | 171 |
Voters cast 58,284 valid votes.
16,316 votes for Liberal Party of Canada wasted
14,928 votes for New Democratic Party wasted
6,615 votes for Conservative Party of Canada wasted
1,187 votes for Other wasted