PRIME MINISTER Justin Trudeau - Liberal Party of Canada
42nd Parliament of the Federal Government of Canada
Duration 3rd December 2015 - Present
Election Held on 19th October 2015
Ottawa Centre - Ontario
Candidate | Number of votes | Elected |
---|---|---|
Catherine Mary McKenna (Liberal Party of Canada) | 32211 | X |
Paul Dewar (New Democratic Party) | 29098 | |
Damian Konstantinakos (Conservative Party of Canada) | 10943 | |
Tom Milroy (Green Party of Canada) | 2246 | |
Dean T. Harris (Libertarian Party of Canada) | 551 | |
Conrad Lukawski (Rhinoceros Party) | 167 | |
John Andrew Omowole Akpata (Marijuana Party) | 160 | |
Stuart Ryan (Communist Party of Canada) | 124 |
Voters cast 75,500 valid votes.
29,098 votes for New Democratic Party wasted
10,943 votes for Conservative Party of Canada wasted
3,248 votes for Other wasted