PRIME MINISTER Justin Trudeau - Liberal Party of Canada
42nd Parliament of the Federal Government of Canada
Duration 3rd December 2015 - Present
Election Held on 19th October 2015
Kildonan--St. Paul - Manitoba
Candidate | Number of votes | Elected |
---|---|---|
MaryAnn Mihychuk (Liberal Party of Canada) | 18717 | X |
Jim Bell (Conservative Party of Canada) | 17478 | |
Suzanne Hrynyk (New Democratic Party) | 6270 | |
Steven Stairs (Green Party of Canada) | 783 | |
David Reimer (Christian Heritage Party of Canada) | 485 | |
Eduard Walter Hiebert (Independent) | 142 |
Voters cast 43,875 valid votes.
17,478 votes for Conservative Party of Canada wasted
6,270 votes for New Democratic Party wasted
1,410 votes for Other wasted