
PREMIER Bob Rae - New Democratic Party of Ontario
35th Parliament of the Government of Ontario
Duration 6th September 1990 - 28th April 1995
Election Held on 6th September 1990
Summary Results | Full Results
| Party | Number of seats | Popular Support |
|---|---|---|
| New Democratic Party of Ontario | 74 (56.92 %) | 37.57 % |
| Ontario Liberal Party | 36 (27.69 %) | 32.41 % |
| Progressive Conservative Party of Ontario | 20 (15.38 %) | 23.51 % |
| Other | 0 (0%) | 6.52 % |
Total number of seats: 130
Voters cast 4,018,069 votes. 2,257,047 of them were wasted
509,492 votes for New Democratic Party of Ontario wasted
829,741 votes for Ontario Liberal Party wasted
655,949 votes for Progressive Conservative Party of Ontario wasted
261,865 votes for Other wasted
Most of the time in our current system more than half of the votes cast in a district are wasted. The following table shows the worst of these.
Top Five Most Wasted Votes | All Over Half Wasted
| District | Percent Votes Wasted |
|---|---|
| Halton North-Ont. | 69.06 % |
| Lambton-Ont. | 68.6 % |
| Brampton South-Ont. | 67.69 % |
| Lanark-Renfrew-Ont. | 67.52 % |
| Middlesex-Ont. | 67.38 % |
More than half of the votes cast in 100 districts were wasted. Almost 77 % of all districts