
PREMIER Bob Rae - New Democratic Party of Ontario
35th Parliament of the Government of Ontario
Duration 6th September 1990 - 28th April 1995
Election Held on 6th September 1990
Halton North - Ontario
| Candidate | Number of votes | Elected |
|---|---|---|
| Noel Dunigan (New Democratic Party of Ontario) | 8510 | X |
| Walt Elliot (Ontario Liberal Party) | 7962 | |
| Dave Whiting (Progressive Conservative Party of Ontario) | 7499 | |
| Giuseppe Gori (Family Coalition Party of Ontario) | 2489 | |
| Patricia Kammerer (Green Party of Ontario) | 582 | |
| John Shadbolt (Ontario Libertarian Party) | 461 |
Voters cast 27,503 valid votes.
7,962 votes for Ontario Liberal Party wasted
7,499 votes for Progressive Conservative Party of Ontario wasted
2,489 votes for Family Coalition Party of Ontario wasted
1,043 votes for Other wasted