PREMIER Dalton McGuinty - Ontario Liberal Party
38th Parliament of the Government of Ontario
Duration 19th November 2003 - 10th September 2007
Election Held on 2nd October 2003
Toronto-Danforth - Ontario
Candidate | Number of votes | Elected |
---|---|---|
Churley, Marilyn (New Democratic Party of Ontario) | 18253 | X |
Davidson, Jim (Ontario Liberal Party) | 12246 | |
Sardelis, George (Progressive Conservative Party of Ontario) | 6562 | |
Pilling, Michael (Green Party of Ontario) | 1368 | |
Atchekzai, Masood (Family Coalition Party of Ontario) | 217 | |
Yagiz, Mehmet ali (Independent) | 73 |
Voters cast 38,719 valid votes.
12,246 votes for Ontario Liberal Party wasted
6,562 votes for Progressive Conservative Party of Ontario wasted
1,368 votes for Green Party of Ontario wasted
290 votes for Other wasted