PREMIER Dalton McGuinty - Ontario Liberal Party
38th Parliament of the Government of Ontario
Duration 19th November 2003 - 10th September 2007
Election Held on 2nd October 2003
METRO TORONTO - Ontario
Summary Results | Full Results
Party | Number of seats | Popular Support |
---|---|---|
Ontario Liberal Party | 19 (86.36 %) | 50.97 % |
New Democratic Party of Ontario | 3 (13.64 %) | 17.69 % |
Progressive Conservative Party of Ontario | 0 (0 %) | 26.28 % |
Green Party of Ontario | 0 (0 %) | 3.14 % |
Other | 0 (0%) | 1.92 % |
Total number of seats: 22
Voters cast 852,133 votes. 394,321 of them were wasted
35,243 votes for Ontario Liberal Party wasted
223,942 votes for Progressive Conservative Party of Ontario wasted
92,012 votes for New Democratic Party of Ontario wasted
26,774 votes for Green Party of Ontario wasted
16,350 votes for Other wasted
Most of the time in our current system more than half of the votes cast in a district are wasted. The following table shows the worst of these.
Top Five Most Wasted Votes | All Over Half Wasted
District | Percent Votes Wasted |
---|---|
Etobicoke-Lakeshore-Ont. | 55.84 % |
Scarborough Southwest-Ont. | 53.07 % |
Willowdale-Ont. | 53.03 % |
Toronto-Danforth-Ont. | 52.86 % |
Trinity-Spadina-Ont. | 52.49 % |
More than half of the votes cast in 6 districts were wasted. More than 27 % of all districts